Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 8.38 $ 801 Trade
2 PancakeSwap v1 (BSC) $ 8.35 $ 1,807 Trade
3 Flipster $ 8.32 $ 1,942 Trade
4 Uniswap v2 (BSC) $ 8.38 $ 1,968 Trade
5 Uniswap v3 (BSC) $ 8.35 $ 12,055 Trade
6 Coinone $ 8.63 $ 39,737 Trade
7 Gemini $ 8.36 $ 77,064 Trade
8 ProBit $ 8.33 $ 254,916 Trade
9 Bitfinex $ 8.32 $ 362,581 Trade
10 THORChain $ 8.41 $ 562,571 Trade
11 BitMart $ 8.37 $ 572,236 Trade
12 Exmo $ 8.35 $ 671,890 Trade
13 Bithumb $ 8.55 $ 890,041 Trade
14 Kraken $ 8.31 $ 1.01 million Trade
15 Crypto.com $ 8.42 $ 1.48 million Trade
16 KuCoin $ 8.39 $ 1.95 million Trade
17 MEXC Global $ 8.34 $ 3.82 million Trade
18 Coinbase Pro $ 8.38 $ 4.02 million Trade
19 Upbit $ 8.58 $ 5.49 million Trade
20 Gate.io $ 8.31 $ 6.4 million Trade
21 HTX Global $ 8.32 $ 8.26 million Trade
22 Bybit $ 8.30 $ 11.07 million Trade
23 Bitget $ 8.40 $ 14.86 million Trade
24 OKX $ 8.42 $ 15.36 million Trade
25 WhiteBIT $ 8.41 $ 25.99 million Trade
26 DigiFinex $ 8.41 $ 27.55 million Trade
27 Binance $ 8.30 $ 48.24 million Trade
28 TradeOgre $ 8.54 $ 200 Trade
29 NovaDAX $ 8.42 $ 4,532 Trade
30 Indodax $ 8.09 $ 5,422 Trade
31 CoinDCX $ 9.10 $ 6,916 Trade
32 Korbit $ 8.51 $ 9,238 Trade
33 CEX.IO $ 8.35 $ 10,139 Trade
34 Mudrex $ 8.35 $ 18,301 Trade
35 Bitso $ 8.41 $ 22,885 Trade
36 GMO Japan $ 8.29 $ 32,763 Trade
37 VinDAX $ 8.40 $ 71,492 Trade
38 Bitkub $ 8.45 $ 78,964 Trade
39 Luno $ 8.46 $ 85,917 Trade
40 Deepcoin $ 8.30 $ 134,912 Trade
41 BigONE $ 8.44 $ 212,614 Trade
42 VVS Finance (Cronos) $ 8.39 $ 212,677 Trade
43 Bitvavo $ 8.39 $ 242,814 Trade
44 KickEX $ 8.42 $ 319,675 Trade
45 BeQuant $ 8.42 $ 544,037 Trade
46 HitBTC $ 8.42 $ 544,037 Trade
47 tokenize $ 8.38 $ 671,444 Trade
48 CoinEx $ 8.34 $ 678,896 Trade
49 BingX $ 8.32 $ 910,942 Trade
50 Dex-Trade $ 8.40 $ 1.53 million Trade