Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 PancakeSwap v2 (BSC) $ 7.61 $ 968 Trade
2 PancakeSwap v1 (BSC) $ 7.66 $ 1,458 Trade
3 Flipster $ 7.64 $ 1,926 Trade
4 Uniswap v2 (BSC) $ 7.66 $ 2,679 Trade
5 Uniswap v3 (BSC) $ 7.69 $ 12,530 Trade
6 Coinone $ 7.88 $ 74,194 Trade
7 Gemini $ 7.69 $ 96,967 Trade
8 ProBit $ 7.65 $ 282,079 Trade
9 Bitfinex $ 7.69 $ 481,439 Trade
10 BitMart $ 7.66 $ 743,420 Trade
11 Exmo $ 7.65 $ 769,271 Trade
12 THORChain $ 7.66 $ 1 million Trade
13 Bithumb $ 7.87 $ 1.58 million Trade
14 Kraken $ 7.65 $ 1.8 million Trade
15 Crypto.com $ 7.67 $ 2.13 million Trade
16 KuCoin $ 7.67 $ 2.7 million Trade
17 MEXC Global $ 7.65 $ 5.15 million Trade
18 Coinbase Pro $ 7.61 $ 5.78 million Trade
19 Upbit $ 7.89 $ 6.74 million Trade
20 HTX Global $ 7.66 $ 9.12 million Trade
21 Gate.io $ 7.64 $ 9.22 million Trade
22 Bybit $ 7.66 $ 15.17 million Trade
23 Bitget $ 7.64 $ 20.8 million Trade
24 OKX $ 7.69 $ 21.3 million Trade
25 DigiFinex $ 7.68 $ 38.96 million Trade
26 WhiteBIT $ 7.66 $ 39.43 million Trade
27 Binance $ 7.64 $ 68.43 million Trade
28 NovaDAX $ 7.72 $ 3,978 Trade
29 Korbit $ 7.93 $ 12,440 Trade
30 CEX.IO $ 7.68 $ 14,020 Trade
31 CoinDCX $ 8.23 $ 16,608 Trade
32 Mudrex $ 7.66 $ 24,012 Trade
33 GMO Japan $ 7.69 $ 36,091 Trade
34 Indodax $ 7.56 $ 38,678 Trade
35 Bitso $ 7.64 $ 48,915 Trade
36 VinDAX $ 7.63 $ 85,970 Trade
37 Deepcoin $ 7.66 $ 123,925 Trade
38 Luno $ 7.69 $ 131,702 Trade
39 Bitkub $ 7.74 $ 187,034 Trade
40 VVS Finance (Cronos) $ 7.67 $ 265,232 Trade
41 Bitvavo $ 7.61 $ 266,063 Trade
42 BigONE $ 7.67 $ 307,311 Trade
43 KickEX $ 7.69 $ 308,030 Trade
44 BeQuant $ 7.64 $ 367,639 Trade
45 HitBTC $ 7.64 $ 367,639 Trade
46 tokenize $ 7.60 $ 674,832 Trade
47 CoinEx $ 7.69 $ 933,990 Trade
48 BingX $ 7.65 $ 1.29 million Trade
49 Dex-Trade $ 7.68 $ 1.9 million Trade
50 CoinW $ 7.68 $ 2.59 million Trade