Exchange listings

Golem
# Exchanges Price Volume
1 Binance $ 0.378 $ 2.32 million Trade
2 Bitget $ 0.377 $ 1.49 million Trade
3 WhiteBIT $ 0.378 $ 1.46 million Trade
4 Bithumb $ 0.385 $ 270,936 Trade
5 DigiFinex $ 0.378 $ 267,199 Trade
6 Coinbase Pro $ 0.38 $ 230,880 Trade
7 OKX $ 0.377 $ 224,816 Trade
8 BitMart $ 0.377 $ 88,225 Trade
9 Uniswap v3 (Ethereum) $ 0.378 $ 57,711 Trade
10 Gate.io $ 0.382 $ 39,945 Trade
11 HTX Global $ 0.38 $ 38,560 Trade
12 KuCoin $ 0.377 $ 24,121 Trade
13 Crypto.com $ 0.381 $ 7,311 Trade
14 Uniswap v2 (Polygon) $ 0.379 $ 3,127 Trade
15 Coinone $ 0.401 $ 236 Trade
16 Uniswap v2 (Ethereum) $ 0.389 $ 15.39 Trade
17 Bibox $ 0.378 $ 1.01 million Trade
18 XT.COM $ 0.378 $ 628,412 Trade
19 BTCTurk $ 0.379 $ 534,164 Trade
20 Bitrue $ 0.378 $ 157,582 Trade
21 BingX $ 0.378 $ 59,727 Trade
22 LATOKEN $ 0.378 $ 40,490 Trade
23 Bitkub $ 0.379 $ 36,897 Trade
24 Bitvavo $ 0.38 $ 18,695 Trade
25 CoinEx $ 0.377 $ 4,712 Trade
26 Uniswap v3 (Polygon) $ 0.389 $ 3,010 Trade
27 Indodax $ 0.408 $ 950 Trade
28 CoinDCX $ 0.416 $ 313 Trade
29 Mercado Bitcoin $ 0.396 $ 19.85 Trade