Exchange listings
Golem
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.378 | Trade | ||
| 2 | Bitget | $ 0.377 | Trade | ||
| 3 | WhiteBIT | $ 0.378 | Trade | ||
| 4 | Bithumb | $ 0.385 | Trade | ||
| 5 | DigiFinex | $ 0.378 | Trade | ||
| 6 | Coinbase Pro | $ 0.38 | Trade | ||
| 7 | OKX | $ 0.377 | Trade | ||
| 8 | BitMart | $ 0.377 | Trade | ||
| 9 | Uniswap v3 (Ethereum) | $ 0.378 | Trade | ||
| 10 | Gate.io | $ 0.382 | Trade | ||
| 11 | HTX Global | $ 0.38 | Trade | ||
| 12 | KuCoin | $ 0.377 | Trade | ||
| 13 | Crypto.com | $ 0.381 | Trade | ||
| 14 | Uniswap v2 (Polygon) | $ 0.379 | Trade | ||
| 15 | Coinone | $ 0.401 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 0.389 | Trade | ||
| 17 | Bibox | $ 0.378 | Trade | ||
| 18 | XT.COM | $ 0.378 | Trade | ||
| 19 | BTCTurk | $ 0.379 | Trade | ||
| 20 | Bitrue | $ 0.378 | Trade | ||
| 21 | BingX | $ 0.378 | Trade | ||
| 22 | LATOKEN | $ 0.378 | Trade | ||
| 23 | Bitkub | $ 0.379 | Trade | ||
| 24 | Bitvavo | $ 0.38 | Trade | ||
| 25 | CoinEx | $ 0.377 | Trade | ||
| 26 | Uniswap v3 (Polygon) | $ 0.389 | Trade | ||
| 27 | Indodax | $ 0.408 | Trade | ||
| 28 | CoinDCX | $ 0.416 | Trade | ||
| 29 | Mercado Bitcoin | $ 0.396 | Trade |
Previous