Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 2.93 $ 6.05 million Trade
2 HTX Global $ 2.93 $ 5.82 million Trade
3 Binance $ 2.93 $ 5.14 million Trade
4 OKX $ 2.91 $ 1.34 million Trade
5 Coinbase Pro $ 2.91 $ 997,469 Trade
6 Gate.io $ 2.93 $ 939,677 Trade
7 Bitget $ 2.92 $ 729,791 Trade
8 Bybit $ 2.93 $ 642,652 Trade
9 Bithumb $ 3.01 $ 280,862 Trade
10 KuCoin $ 2.94 $ 236,462 Trade
11 DigiFinex $ 2.93 $ 150,165 Trade
12 BitMart $ 2.95 $ 101,002 Trade
13 Currency.com $ 2.93 $ 80,100 Trade
14 MEXC Global $ 2.95 $ 47,395 Trade
15 ProBit $ 2.93 $ 28,076 Trade
16 Kraken $ 2.91 $ 25,396 Trade
17 Bitstamp $ 2.91 $ 21,715 Trade
18 Crypto.com $ 2.89 $ 15,006 Trade
19 Gemini $ 2.95 $ 8,786 Trade
20 Coinone $ 3.11 $ 1,008 Trade
21 Bibox $ 2.94 $ 2.61 million Trade
22 LBank $ 2.94 $ 1.6 million Trade
23 Bitrue $ 2.92 $ 924,099 Trade
24 XT.COM $ 2.93 $ 905,165 Trade
25 BTCTurk $ 2.93 $ 763,306 Trade
26 BYDFi $ 2.93 $ 612,907 Trade
27 CoinW $ 2.92 $ 194,625 Trade
28 tokenize $ 2.91 $ 166,952 Trade
29 Bitvavo $ 2.95 $ 105,690 Trade
30 BingX $ 2.94 $ 83,732 Trade
31 CoinJar $ 3.16 $ 79,103 Trade
32 LATOKEN $ 2.93 $ 56,169 Trade
33 CEX.IO $ 2.93 $ 19,624 Trade
34 Bitkub $ 3.00 $ 18,919 Trade
35 CoinEx $ 2.95 $ 9,105 Trade
36 CoinDCX $ 3.17 $ 9,085 Trade
37 Korbit $ 3.13 $ 3,758 Trade
38 Mercado Bitcoin $ 3.03 $ 1,765 Trade
39 Mudrex $ 2.94 $ 1,638 Trade
40 Indodax $ 2.96 $ 1,304 Trade
41 Poloniex $ 3.21 $ 22.27 Trade