Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 WhiteBIT $ 3.04 $ 5.84 million Trade
2 HTX Global $ 3.03 $ 5.62 million Trade
3 Binance $ 3.03 $ 4.36 million Trade
4 OKX $ 3.04 $ 1.22 million Trade
5 Gate.io $ 3.05 $ 910,060 Trade
6 Coinbase Pro $ 3.01 $ 890,504 Trade
7 Bitget $ 3.04 $ 712,871 Trade
8 Bybit $ 3.05 $ 560,711 Trade
9 KuCoin $ 3.05 $ 218,012 Trade
10 Bithumb $ 3.10 $ 202,335 Trade
11 DigiFinex $ 3.05 $ 130,161 Trade
12 BitMart $ 3.00 $ 97,732 Trade
13 Uniswap v3 (Ethereum) $ 3.09 $ 79,015 Trade
14 Currency.com $ 3.04 $ 57,381 Trade
15 MEXC Global $ 3.02 $ 46,436 Trade
16 ProBit $ 3.02 $ 29,425 Trade
17 Kraken $ 3.03 $ 23,351 Trade
18 Bitstamp $ 3.06 $ 18,381 Trade
19 Crypto.com $ 3.03 $ 13,106 Trade
20 Gemini $ 3.03 $ 7,393 Trade
21 Coinone $ 3.09 $ 995 Trade
22 Uniswap v2 (Ethereum) $ 3.04 $ 440 Trade
23 Bibox $ 3.36 $ 2.55 million Trade
24 LBank $ 3.05 $ 1.55 million Trade
25 Bitrue $ 3.06 $ 792,532 Trade
26 XT.COM $ 3.05 $ 763,908 Trade
27 BTCTurk $ 3.05 $ 755,184 Trade
28 BYDFi $ 3.03 $ 529,224 Trade
29 CoinW $ 3.05 $ 172,382 Trade
30 tokenize $ 3.03 $ 166,595 Trade
31 CoinJar $ 3.19 $ 116,399 Trade
32 Bitvavo $ 3.00 $ 96,246 Trade
33 BingX $ 3.02 $ 84,709 Trade
34 LATOKEN $ 3.04 $ 48,372 Trade
35 Bitkub $ 2.94 $ 19,568 Trade
36 CEX.IO $ 3.03 $ 11,961 Trade
37 CoinDCX $ 3.51 $ 8,738 Trade
38 CoinEx $ 3.02 $ 8,430 Trade
39 Korbit $ 3.12 $ 3,963 Trade
40 Mudrex $ 3.02 $ 1,519 Trade
41 Mercado Bitcoin $ 2.93 $ 1,473 Trade
42 Indodax $ 2.96 $ 1,199 Trade
43 Nominex.io $ 3.19 $ 112 Trade
44 Poloniex $ 3.21 $ 22.27 Trade