Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Coinone $ 3.09 $ 995 Trade
2 Gemini $ 3.03 $ 7,393 Trade
3 Crypto.com $ 3.02 $ 13,127 Trade
4 Bitstamp $ 3.06 $ 18,940 Trade
5 Kraken $ 3.03 $ 23,317 Trade
6 ProBit $ 3.03 $ 29,495 Trade
7 MEXC Global $ 3.03 $ 46,413 Trade
8 Currency.com $ 3.01 $ 56,838 Trade
9 BitMart $ 3.02 $ 97,506 Trade
10 DigiFinex $ 3.02 $ 140,072 Trade
11 Bithumb $ 3.11 $ 201,380 Trade
12 KuCoin $ 3.01 $ 222,800 Trade
13 Bybit $ 3.02 $ 573,242 Trade
14 Bitget $ 3.01 $ 716,287 Trade
15 Coinbase Pro $ 3.01 $ 890,504 Trade
16 Gate.io $ 3.02 $ 914,604 Trade
17 OKX $ 3.01 $ 1.25 million Trade
18 Binance $ 3.02 $ 4.79 million Trade
19 HTX Global $ 3.01 $ 5.63 million Trade
20 WhiteBIT $ 3.02 $ 5.87 million Trade
21 Poloniex $ 3.21 $ 22.27 Trade
22 Nominex.io $ 3.19 $ 112 Trade
23 Indodax $ 2.95 $ 1,198 Trade
24 Mercado Bitcoin $ 2.94 $ 1,476 Trade
25 Mudrex $ 3.03 $ 1,519 Trade
26 Korbit $ 3.12 $ 3,966 Trade
27 CoinEx $ 3.02 $ 8,427 Trade
28 CoinDCX $ 3.51 $ 8,738 Trade
29 CEX.IO $ 3.03 $ 13,002 Trade
30 Bitkub $ 2.95 $ 19,580 Trade
31 LATOKEN $ 3.04 $ 48,372 Trade
32 CoinJar $ 3.16 $ 79,203 Trade
33 BingX $ 3.02 $ 85,065 Trade
34 Bitvavo $ 3.02 $ 97,016 Trade
35 tokenize $ 3.00 $ 168,214 Trade
36 CoinW $ 3.01 $ 181,570 Trade
37 BYDFi $ 3.02 $ 530,846 Trade
38 BTCTurk $ 3.03 $ 769,619 Trade
39 XT.COM $ 3.01 $ 816,506 Trade
40 Bitrue $ 3.02 $ 827,600 Trade
41 LBank $ 3.03 $ 1.55 million Trade
42 Bibox $ 2.99 $ 2.56 million Trade