Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 3.22 $ 424 Trade
2 Coinone $ 3.28 $ 533 Trade
3 Crypto.com $ 3.20 $ 3,691 Trade
4 Gemini $ 3.19 $ 5,477 Trade
5 Bitstamp $ 3.17 $ 5,808 Trade
6 Kraken $ 3.20 $ 16,558 Trade
7 ProBit $ 3.21 $ 27,583 Trade
8 MEXC Global $ 3.22 $ 45,701 Trade
9 Currency.com $ 3.21 $ 48,095 Trade
10 Uniswap v3 (Ethereum) $ 3.18 $ 65,891 Trade
11 DigiFinex $ 3.21 $ 80,513 Trade
12 BitMart $ 3.21 $ 95,985 Trade
13 KuCoin $ 3.21 $ 96,861 Trade
14 Bithumb $ 3.28 $ 111,790 Trade
15 Bybit $ 3.22 $ 182,937 Trade
16 Bitget $ 3.20 $ 476,011 Trade
17 Gate.io $ 3.21 $ 517,968 Trade
18 Coinbase Pro $ 3.18 $ 712,222 Trade
19 OKX $ 3.20 $ 784,218 Trade
20 Binance $ 3.21 $ 2.83 million Trade
21 WhiteBIT $ 3.20 $ 3.35 million Trade
22 HTX Global $ 3.21 $ 5.53 million Trade
23 Poloniex $ 3.15 $ 20.27 Trade
24 Mercado Bitcoin $ 3.14 $ 86.61 Trade
25 Nominex.io $ 3.19 $ 112 Trade
26 Indodax $ 3.20 $ 152 Trade
27 Mudrex $ 3.21 $ 1,136 Trade
28 CEX.IO $ 3.22 $ 2,010 Trade
29 Korbit $ 3.28 $ 4,150 Trade
30 CoinEx $ 3.20 $ 4,643 Trade
31 CoinDCX $ 3.42 $ 4,944 Trade
32 Bitkub $ 3.22 $ 10,660 Trade
33 Bitrue $ 3.21 $ 31,825 Trade
34 LATOKEN $ 3.20 $ 35,004 Trade
35 CoinJar $ 3.22 $ 46,108 Trade
36 BingX $ 3.21 $ 63,805 Trade
37 Bitvavo $ 3.21 $ 90,892 Trade
38 CoinW $ 3.21 $ 106,536 Trade
39 tokenize $ 3.20 $ 162,713 Trade
40 BYDFi $ 3.22 $ 372,998 Trade
41 BTCTurk $ 3.23 $ 435,319 Trade
42 XT.COM $ 3.21 $ 478,557 Trade
43 LBank $ 3.21 $ 1.33 million Trade
44 Bibox $ 3.20 $ 2.49 million Trade