Exchange listings
Monero
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Bitfinex | $ 212.40 | Trade | ||
| 2 | WhiteBIT | $ 211.41 | Trade | ||
| 3 | BitMart | $ 212.22 | Trade | ||
| 4 | HTX Global | $ 212.84 | Trade | ||
| 5 | MEXC Global | $ 211.50 | Trade | ||
| 6 | Gate.io | $ 211.62 | Trade | ||
| 7 | KuCoin | $ 212.16 | Trade | ||
| 8 | RuDEX | $ 201.84 | Trade | ||
| 9 | NovaDAX | $ 213.62 | Trade | ||
| 10 | Bitrue | $ 212.50 | Trade | ||
| 11 | Indodax | $ 215.51 | Trade | ||
| 12 | XeggeX | $ 210.58 | Trade | ||
| 13 | BigONE | $ 213.16 | Trade | ||
| 14 | Bololex | $ 210.85 | Trade | ||
| 15 | HitBTC | $ 215.58 | Trade | ||
| 16 | CoinEx | $ 212.66 | Trade | ||
| 17 | TradeOgre | $ 212.76 | Trade | ||
| 18 | XT.COM | $ 212.61 | Trade | ||
| 19 | BTSE | $ 210.35 | Trade | ||
| 20 | Poloniex | $ 212.56 | Trade |
Previous