Sign in

Exchange listings

Polkadot
# Exchanges Price Volume
1 ProBit $ 8.70 $ 13.8 Trade
2 Exmo $ 7.82 $ 83,615 Trade
3 Coinone $ 8.13 $ 83,914 Trade
4 Gemini $ 7.84 $ 171,730 Trade
5 Bitstamp $ 7.79 $ 441,337 Trade
6 Bitfinex $ 7.82 $ 747,938 Trade
7 Changelly PRO $ 7.78 $ 1 million Trade
8 BitMart $ 7.77 $ 1.41 million Trade
9 Bithumb $ 7.99 $ 4.36 million Trade
10 Kraken $ 7.78 $ 6.63 million Trade
11 KuCoin $ 7.75 $ 7.07 million Trade
12 Crypto.com $ 7.78 $ 7.29 million Trade
13 MEXC Global $ 7.82 $ 11.56 million Trade
14 HTX Global $ 7.82 $ 12.54 million Trade
15 Upbit $ 8.15 $ 12.66 million Trade
16 Bybit $ 7.79 $ 22.79 million Trade
17 DigiFinex $ 7.78 $ 26.63 million Trade
18 Gate.io $ 7.79 $ 26.83 million Trade
19 Bitget $ 7.76 $ 30.49 million Trade
20 OKX $ 7.78 $ 33.89 million Trade
21 WhiteBIT $ 7.78 $ 44.84 million Trade
22 Binance $ 7.74 $ 126.33 million Trade
23 ChainEx $ 8.01 $ 277 Trade
24 CoinList $ 8.14 $ 809 Trade
25 NovaDAX $ 7.87 $ 7,541 Trade
26 Blockchain.com $ 7.79 $ 10,175 Trade
27 BTCMarkets $ 8.19 $ 11,376 Trade
28 XeggeX $ 8.02 $ 12,576 Trade
29 Korbit $ 8.03 $ 21,260 Trade
30 IndependentReserve $ 7.66 $ 30,905 Trade
31 Mudrex $ 7.82 $ 33,651 Trade
32 CoinJar $ 8.25 $ 51,662 Trade
33 CoinDCX $ 8.36 $ 74,973 Trade
34 Dexzbitz $ 8.33 $ 120,274 Trade
35 CEX.IO $ 7.74 $ 124,768 Trade
36 BTCBOX $ 7.89 $ 150,813 Trade
37 Luno $ 8.25 $ 164,030 Trade
38 VinDAX $ 7.76 $ 175,171 Trade
39 Indodax $ 7.85 $ 217,259 Trade
40 MAX Exchange $ 7.80 $ 230,282 Trade
41 GMO Japan $ 7.76 $ 231,924 Trade
42 Bitso $ 7.80 $ 367,933 Trade
43 Bitkub $ 7.90 $ 456,115 Trade
44 AscendEX (BitMax) $ 7.77 $ 833,541 Trade
45 dcoin $ 7.77 $ 913,761 Trade
46 KickEX $ 7.78 $ 958,155 Trade
47 BTCTurk $ 7.81 $ 964,479 Trade
48 BeQuant $ 7.78 $ 988,387 Trade
49 HitBTC $ 7.78 $ 1 million Trade
50 tokenize $ 7.74 $ 1.02 million Trade