# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -6.42% | |
| 652 | | $ | +4.11% | |
| 653 | | $ | -0.48% | |
| 654 | | $ | -4.25% | |
| 655 | | $ | +2.63% | |
| 656 | | $ | +7.88% | |
| 657 | | $ | +3.28% | |
| 658 | | $ | -3.52% | |
| 659 | | $ | -6.00% | |
| 660 | | $ | +4.40% | |
| 661 | | $ | +2.58% | |
| 662 | | $ | +1.56% | |
| 663 | | $ | +11.15% | |
| 664 | | $ | +0.28% | |
| 665 | | $ | -1.79% | |
| 666 | | $ | -6.79% | |
| 667 | | $ | -3.95% | |
| 668 | | $ | +0.17% | |
| 669 | | $ | +1.00% | |
| 670 | | $ | -1.12% | |
| 671 | | $ | -1.86% | |
| 672 | | $ | -0.85% | |
| 673 | | $ | -16.39% | |
| 674 | | $ | +1.10% | |
| 675 | | $ | +0.62% | |
| 676 | | $ | +2.14% | |
| 677 | | $ | -16.55% | |
| 678 | | $ | +1.04% | |
| 679 | | $ | -3.60% | |
| 680 | | $ | +2.43% | |
| 681 | | $ | +2.63% | |
| 682 | | $ | -0.33% | |
| 683 | | $ | -0.75% | |
| 684 | | $ | -0.26% | |
| 685 | | $ | +1.57% | |
| 686 | | $ | +0.26% | |
| 687 | | $ | -0.40% | |
| 688 | | $ | +0.07% | |
| 689 | | $ | -6.80% | |
| 690 | | $ | -12.81% | |
| 691 | | $ | -6.00% | |
| 692 | | $ | +6.88% | |
| 693 | | $ | +19.23% | |
| 694 | | $ | +0.44% | |
| 695 | | $ | +2.43% | |
| 696 | | $ | +8.45% | |
| 697 | | $ | -5.19% | |
| 698 | | $ | -0.05% | |
| 699 | | $ | +0.66% | |
| 700 | | $ | -0.73% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +126.27% | ||
| | $ | +62.03% | ||
| | $ | +56.92% | ||
| | $ | +49.88% | ||
| | $ | +50.56% | ||
All gainers |