# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -0.37% | |
| 602 | | $ | -1.22% | |
| 603 | | $ | -0.29% | |
| 604 | | $ | -3.37% | |
| 605 | | $ | +9.22% | |
| 606 | | $ | -2.00% | |
| 607 | | $ | -0.47% | |
| 608 | | $ | +30.64% | |
| 609 | | $ | -2.32% | |
| 610 | | $ | -4.76% | |
| 611 | | $ | -9.28% | |
| 612 | | $ | -2.68% | |
| 613 | | $ | -4.06% | |
| 614 | | $ | -5.34% | |
| 615 | | $ | -2.56% | |
| 616 | | $ | +3.75% | |
| 617 | | $ | -5.26% | |
| 618 | | $ | -13.23% | |
| 619 | | $ | -0.12% | |
| 620 | | $ | -3.02% | |
| 621 | | $ | -8.37% | |
| 622 | | $ | -0.10% | |
| 623 | | $ | +1.87% | |
| 624 | | $ | +2.50% | |
| 625 | | $ | +6.72% | |
| 626 | | $ | -1.70% | |
| 627 | | $ | -0.84% | |
| 628 | | $ | -4.53% | |
| 629 | | $ | -4.38% | |
| 630 | | $ | -3.48% | |
| 631 | | $ | -4.52% | |
| 632 | | $ | -2.15% | |
| 633 | | $ | -5.64% | |
| 634 | | $ | -3.45% | |
| 635 | | $ | -1.07% | |
| 636 | | $ | +2.94% | |
| 637 | | $ | -2.77% | |
| 638 | | $ | -6.01% | |
| 639 | | $ | -6.84% | |
| 640 | | $ | +0.47% | |
| 641 | | $ | -5.16% | |
| 642 | | $ | +3.20% | |
| 643 | | $ | -2.89% | |
| 644 | | $ | -25.51% | |
| 645 | | $ | +3.35% | |
| 646 | | $ | +0.22% | |
| 647 | | $ | -10.83% | |
| 648 | | $ | +9.14% | |
| 649 | | $ | -4.66% | |
| 650 | | $ | +2.64% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +104.30% | ||
| | $ | +61.46% | ||
| | $ | +43.56% | ||
| | $ | +41.36% | ||
| | $ | +38.30% | ||
All gainers |