# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -47.33% | |
| 702 | | $ | -12.01% | |
| 703 | | $ | -1.39% | |
| 704 | | $ | -14.18% | |
| 705 | | $ | -1.52% | |
| 706 | | $ | -17.84% | |
| 707 | | $ | -30.41% | |
| 708 | | $ | -6.47% | |
| 709 | | $ | -7.90% | |
| 710 | | $ | -10.78% | |
| 711 | | $ | -10.93% | |
| 712 | | $ | -9.11% | |
| 713 | | $ | -21.41% | |
| 714 | | $ | -11.57% | |
| 715 | | $ | -12.92% | |
| 716 | | $ | -12.74% | |
| 717 | | $ | -9.88% | |
| 718 | | $ | -9.01% | |
| 719 | | $ | -5.93% | |
| 720 | | $ | -4.28% | |
| 721 | | $ | -9.25% | |
| 722 | | $ | -9.57% | |
| 723 | | $ | -11.56% | |
| 724 | | $ | -6.58% | |
| 725 | | $ | -21.49% | |
| 726 | | $ | -6.05% | |
| 727 | | $ | -14.45% | |
| 728 | | $ | -7.23% | |
| 729 | | $ | -5.17% | |
| 730 | | $ | +10.31% | |
| 731 | | $ | -24.46% | |
| 732 | | $ | -5.94% | |
| 733 | | $ | -8.68% | |
| 734 | | $ | -11.81% | |
| 735 | | $ | -5.70% | |
| 736 | | $ | -9.12% | |
| 737 | | $ | -15.69% | |
| 738 | | $ | -14.81% | |
| 739 | | $ | -3.60% | |
| 740 | | $ | -9.90% | |
| 741 | | $ | -12.51% | |
| 742 | | $ | -3.31% | |
| 743 | | $ | +0.70% | |
| 744 | | $ | -9.61% | |
| 745 | | $ | -9.37% | |
| 746 | | $ | -7.94% | |
| 747 | | $ | -35.47% | |
| 748 | | $ | -22.99% | |
| 749 | | $ | -6.70% | |
| 750 | | $ | -2.30% |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +130.30% | ||
| | $ | +92.62% | ||
| | $ | +45.36% | ||
| | $ | +34.16% | ||
| | $ | +30.27% | ||
All gainers |