Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Coinone $ 1.93 $ 5,378 Trade
2 Crypto.com $ 1.90 $ 53,774 Trade
3 Gemini $ 1.89 $ 71,204 Trade
4 ProBit $ 1.90 $ 113,473 Trade
5 Bitstamp $ 1.89 $ 147,065 Trade
6 BitMart $ 1.90 $ 182,131 Trade
7 Bitfinex $ 1.90 $ 194,723 Trade
8 Bithumb $ 1.94 $ 318,269 Trade
9 MEXC Global $ 1.90 $ 374,865 Trade
10 Currency.com $ 1.90 $ 469,121 Trade
11 DigiFinex $ 1.90 $ 672,083 Trade
12 Kraken $ 1.91 $ 673,843 Trade
13 KuCoin $ 1.90 $ 688,361 Trade
14 Bitget $ 1.90 $ 1.7 million Trade
15 HTX Global $ 1.90 $ 2.68 million Trade
16 Coinbase Pro $ 1.90 $ 3.79 million Trade
17 Bybit $ 1.90 $ 5.41 million Trade
18 WhiteBIT $ 1.90 $ 8.9 million Trade
19 OKX $ 1.90 $ 8.99 million Trade
20 Gate.io $ 1.90 $ 9.06 million Trade
21 Binance $ 1.90 $ 20.92 million Trade
22 Poloniex $ 1.86 $ 635 Trade
23 NovaDAX $ 1.91 $ 1,272 Trade
24 Korbit $ 1.91 $ 2,874 Trade
25 CEX.IO $ 1.90 $ 6,796 Trade
26 Indodax $ 1.87 $ 6,961 Trade
27 Mudrex $ 1.89 $ 7,785 Trade
28 CoinDCX $ 2.00 $ 13,054 Trade
29 Mercado Bitcoin $ 1.90 $ 14,002 Trade
30 Bilaxy $ 1.79 $ 29,803 Trade
31 CoinJar $ 1.89 $ 33,325 Trade
32 VinDAX $ 1.89 $ 48,792 Trade
33 Bitso $ 1.90 $ 84,010 Trade
34 AscendEX (BitMax) $ 1.89 $ 152,187 Trade
35 Bitkub $ 1.91 $ 170,435 Trade
36 KickEX $ 1.90 $ 173,079 Trade
37 LATOKEN $ 1.90 $ 195,203 Trade
38 BingX $ 1.90 $ 324,941 Trade
39 BTCTurk $ 1.90 $ 445,312 Trade
40 Bitvavo $ 1.90 $ 453,990 Trade
41 Dex-Trade $ 1.90 $ 653,753 Trade
42 CoinEx $ 1.90 $ 687,622 Trade
43 tokenize $ 1.89 $ 817,754 Trade
44 FameEX $ 1.90 $ 864,725 Trade
45 BigONE $ 1.90 $ 963,820 Trade
46 CoinW $ 1.90 $ 1.4 million Trade
47 LBank $ 1.90 $ 1.43 million Trade
48 BYDFi $ 1.90 $ 4.02 million Trade
49 BTSE $ 1.90 $ 4.45 million Trade
50 XT.COM $ 1.90 $ 5.59 million Trade