Sign in

Exchange listings

TerraClassicUSD
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0215 $ 26.41 Trade
2 PancakeSwap v1 (BSC) $ 0.0215 $ 213 Trade
3 Uniswap v2 (Polygon) $ 0.0214 $ 227 Trade
4 Uniswap v2 (BSC) $ 0.0216 $ 274 Trade
5 Uniswap v2 (Ethereum) $ 0.0218 $ 2,579 Trade
6 PancakeSwap v2 (BSC) $ 0.0214 $ 12,884 Trade
7 HTX Global $ 0.0215 $ 17,811 Trade
8 Bitget $ 0.0216 $ 71,036 Trade
9 MEXC Global $ 0.0217 $ 92,012 Trade
10 KuCoin $ 0.0217 $ 156,183 Trade
11 Bybit $ 0.0217 $ 516,780 Trade
12 OKX $ 0.0217 $ 1.13 million Trade
13 Gate.io $ 0.0216 $ 1.49 million Trade
14 Binance $ 0.0216 $ 5.76 million Trade
15 Mudrex $ 0.0216 $ 575 Trade
16 NovaDAX $ 0.0212 $ 763 Trade
17 CoinEx $ 0.0216 $ 14,977 Trade
18 BingX $ 0.0216 $ 78,405 Trade
19 Bitrue $ 0.0216 $ 186,007 Trade
20 BigONE $ 0.0217 $ 197,611 Trade
21 Bibox $ 0.0215 $ 231,344 Trade
22 XT.COM $ 0.0216 $ 531,910 Trade
23 LBank $ 0.0216 $ 1.25 million Trade