Sign in

Exchange listings

MultiversX
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 42.73 $ 42.2 Trade
2 PancakeSwap v1 (BSC) $ 41.47 $ 2,558 Trade
3 PancakeSwap v2 (BSC) $ 41.04 $ 15,205 Trade
4 Uniswap v2 (BSC) $ 41.77 $ 42,833 Trade
5 Bitfinex $ 41.08 $ 43,044 Trade
6 Bithumb $ 42.69 $ 84,426 Trade
7 ProBit $ 41.52 $ 146,570 Trade
8 Crypto.com $ 41.27 $ 163,265 Trade
9 Kraken $ 41.52 $ 259,063 Trade
10 Gate.io $ 41.45 $ 323,120 Trade
11 Bitstamp $ 41.35 $ 432,783 Trade
12 DigiFinex $ 41.53 $ 436,370 Trade
13 KuCoin $ 41.48 $ 484,014 Trade
14 MEXC Global $ 41.54 $ 605,313 Trade
15 OKX $ 41.48 $ 804,171 Trade
16 HTX Global $ 41.65 $ 849,001 Trade
17 Coinbase Pro $ 41.18 $ 950,355 Trade
18 Upbit $ 42.44 $ 1.43 million Trade
19 Bybit $ 41.41 $ 2.27 million Trade
20 Bitget $ 41.46 $ 2.68 million Trade
21 WhiteBIT $ 41.46 $ 15.56 million Trade
22 Binance $ 41.70 $ 17.35 million Trade
23 CEX.IO $ 41.60 $ 18.24 Trade
24 LATOKEN $ 41.42 $ 211 Trade
25 CoinDCX $ 44.44 $ 1,708 Trade
26 Bitrue $ 41.36 $ 2,143 Trade
27 Mudrex $ 41.65 $ 3,126 Trade
28 Korbit $ 42.27 $ 3,293 Trade
29 NovaDAX $ 41.41 $ 4,593 Trade
30 Poloniex $ 41.53 $ 4,710 Trade
31 Indodax $ 41.34 $ 7,977 Trade
32 VinDAX $ 41.01 $ 29,094 Trade
33 Bitvavo $ 40.92 $ 99,515 Trade
34 BingX $ 41.64 $ 215,998 Trade
35 HitBTC $ 41.47 $ 222,673 Trade
36 CoinEx $ 41.41 $ 264,319 Trade
37 AscendEX (BitMax) $ 41.31 $ 280,315 Trade
38 tokenize $ 41.06 $ 307,283 Trade
39 KickEX $ 41.37 $ 423,209 Trade
40 Dex-Trade $ 41.51 $ 479,309 Trade
41 LBank $ 41.51 $ 1.26 million Trade
42 Deepcoin $ 41.41 $ 1.31 million Trade
43 Bilaxy $ 41.45 $ 1.34 million Trade
44 Bibox $ 41.49 $ 1.49 million Trade
45 BYDFi $ 41.60 $ 1.79 million Trade
46 FameEX $ 41.40 $ 1.98 million Trade
47 XT.COM $ 41.42 $ 5.05 million Trade