Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.396 $ 211,252 Trade
2 OKX $ 0.396 $ 182,151 Trade
3 Gate.io $ 0.395 $ 181,634 Trade
4 KuCoin $ 0.397 $ 131,983 Trade
5 Bithumb $ 0.404 $ 92,531 Trade
6 MEXC Global $ 0.397 $ 47,824 Trade
7 Uniswap v2 (Ethereum) $ 0.399 $ 29,130 Trade
8 Uniswap v2 (BSC) $ 0.399 $ 7,532 Trade
9 PancakeSwap v2 (BSC) $ 0.408 $ 7,461 Trade
10 Bitget $ 0.394 $ 7,224 Trade
11 Coinone $ 0.403 $ 4,188 Trade
12 Uniswap v3 (BSC) $ 0.402 $ 67.3 Trade
13 PancakeSwap v3 (BSC) $ 0.397 $ 4.59 Trade
14 Bibox $ 0.396 $ 164,166 Trade
15 AscendEX (BitMax) $ 0.397 $ 134,296 Trade
16 BYDFi $ 0.397 $ 49,833 Trade
17 BTSE $ 0.396 $ 38,090 Trade
18 BingX $ 0.396 $ 28,651 Trade
19 LATOKEN $ 0.396 $ 7,477 Trade
20 CoinDCX $ 0.424 $ 4,687 Trade
21 Indodax $ 0.404 $ 887 Trade