Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 HTX Global $ 0.392 $ 202,682 Trade
2 Gate.io $ 0.393 $ 159,700 Trade
3 OKX $ 0.393 $ 109,694 Trade
4 KuCoin $ 0.392 $ 104,590 Trade
5 Bithumb $ 0.407 $ 102,335 Trade
6 MEXC Global $ 0.391 $ 57,727 Trade
7 Uniswap v2 (Ethereum) $ 0.399 $ 28,268 Trade
8 Bitget $ 0.391 $ 7,151 Trade
9 Uniswap v2 (BSC) $ 0.393 $ 6,688 Trade
10 PancakeSwap v2 (BSC) $ 0.391 $ 6,367 Trade
11 Coinone $ 0.403 $ 2,844 Trade
12 Uniswap v3 (BSC) $ 0.396 $ 35.19 Trade
13 PancakeSwap v3 (BSC) $ 0.39 $ 2.47 Trade
14 Bibox $ 0.392 $ 165,638 Trade
15 AscendEX (BitMax) $ 0.397 $ 134,686 Trade
16 BYDFi $ 0.39 $ 84,020 Trade
17 BTSE $ 0.391 $ 32,420 Trade
18 BingX $ 0.393 $ 28,468 Trade
19 LATOKEN $ 0.393 $ 7,775 Trade
20 Indodax $ 0.373 $ 6,762 Trade
21 CoinDCX $ 0.453 $ 5,219 Trade