Sign in

Exchange listings

DAO Maker
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.399 $ 4.36 Trade
2 Uniswap v3 (BSC) $ 0.393 $ 41.67 Trade
3 Coinone $ 0.409 $ 4,314 Trade
4 Uniswap v2 (BSC) $ 0.401 $ 6,492 Trade
5 PancakeSwap v2 (BSC) $ 0.40 $ 7,320 Trade
6 Bitget $ 0.397 $ 7,357 Trade
7 Uniswap v2 (Ethereum) $ 0.398 $ 28,979 Trade
8 MEXC Global $ 0.397 $ 47,218 Trade
9 Bithumb $ 0.409 $ 77,489 Trade
10 KuCoin $ 0.399 $ 95,324 Trade
11 OKX $ 0.40 $ 137,689 Trade
12 Gate.io $ 0.398 $ 142,985 Trade
13 HTX Global $ 0.397 $ 199,134 Trade
14 CoinDCX $ 0.448 $ 4,991 Trade
15 Indodax $ 0.372 $ 6,700 Trade
16 LATOKEN $ 0.397 $ 7,852 Trade
17 BingX $ 0.40 $ 28,560 Trade
18 BTSE $ 0.397 $ 34,913 Trade
19 BYDFi $ 0.397 $ 74,342 Trade
20 AscendEX (BitMax) $ 0.401 $ 134,976 Trade
21 Bibox $ 0.399 $ 165,915 Trade