Sign in

Exchange listings

Axie Infinity
# Exchanges Price Volume
1 ProBit $ 6.87 $ 13.74 Trade
2 Uniswap v3 (BSC) $ 7.19 $ 140 Trade
3 Uniswap v2 (Ethereum) $ 7.07 $ 571 Trade
4 Uniswap v2 (BSC) $ 7.22 $ 1,155 Trade
5 Coinone $ 7.24 $ 5,844 Trade
6 Gemini $ 7.02 $ 6,856 Trade
7 PancakeSwap v2 (BSC) $ 7.06 $ 11,592 Trade
8 Uniswap v3 (Ethereum) $ 7.04 $ 20,310 Trade
9 Bitstamp $ 7.07 $ 29,676 Trade
10 Crypto.com $ 7.05 $ 46,458 Trade
11 Currency.com $ 7.06 $ 46,901 Trade
12 BitMart $ 7.06 $ 86,950 Trade
13 Kraken $ 7.07 $ 169,195 Trade
14 Exmo $ 7.27 $ 388,756 Trade
15 Bithumb $ 7.26 $ 391,942 Trade
16 KuCoin $ 7.07 $ 453,212 Trade
17 DigiFinex $ 7.07 $ 765,046 Trade
18 MEXC Global $ 7.08 $ 765,431 Trade
19 Coinbase Pro $ 7.07 $ 910,595 Trade
20 Gate.io $ 7.06 $ 1.53 million Trade
21 OKX $ 7.07 $ 1.99 million Trade
22 Bybit $ 7.06 $ 2.02 million Trade
23 Bitget $ 7.06 $ 3.05 million Trade
24 HTX Global $ 7.07 $ 4.41 million Trade
25 Upbit $ 7.24 $ 4.71 million Trade
26 WhiteBIT $ 7.06 $ 8.24 million Trade
27 Binance $ 7.05 $ 9.15 million Trade
28 CEX.IO $ 7.08 $ 81.3 Trade
29 BTCMarkets $ 7.00 $ 269 Trade
30 NovaDAX $ 7.17 $ 431 Trade
31 Indodax $ 7.21 $ 1,635 Trade
32 Poloniex $ 7.00 $ 2,812 Trade
33 Mudrex $ 7.07 $ 4,162 Trade
34 CoinJar $ 7.35 $ 4,241 Trade
35 Korbit $ 7.16 $ 5,260 Trade
36 CoinDCX $ 7.33 $ 5,602 Trade
37 Coins.ph $ 7.05 $ 6,957 Trade
38 VinDAX $ 7.06 $ 26,585 Trade
39 Bitkub $ 7.00 $ 39,411 Trade
40 Bitso $ 7.01 $ 55,758 Trade
41 BigONE $ 7.07 $ 55,816 Trade
42 P2B $ 7.05 $ 56,155 Trade
43 LATOKEN $ 7.07 $ 79,907 Trade
44 CoinEx $ 7.06 $ 129,608 Trade
45 AscendEX (BitMax) $ 7.10 $ 143,875 Trade
46 KickEX $ 7.07 $ 151,413 Trade
47 BingX $ 7.07 $ 181,809 Trade
48 dcoin $ 7.07 $ 212,355 Trade
49 BTCTurk $ 7.04 $ 265,509 Trade
50 Bitrue $ 7.07 $ 266,719 Trade