Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.32 $ 39.7 million Trade
2 WhiteBIT $ 1.33 $ 21.84 million Trade
3 Upbit $ 1.38 $ 10.37 million Trade
4 Coinbase Pro $ 1.34 $ 8.75 million Trade
5 DigiFinex $ 1.33 $ 6.85 million Trade
6 OKX $ 1.33 $ 5.83 million Trade
7 Bybit $ 1.32 $ 3.09 million Trade
8 Bithumb $ 1.36 $ 2.9 million Trade
9 Kraken $ 1.33 $ 2.2 million Trade
10 Bitget $ 1.33 $ 2.07 million Trade
11 HTX Global $ 1.33 $ 1.82 million Trade
12 Gate.io $ 1.33 $ 879,202 Trade
13 KuCoin $ 1.32 $ 668,283 Trade
14 MEXC Global $ 1.33 $ 548,669 Trade
15 Bitfinex $ 1.32 $ 490,258 Trade
16 Crypto.com $ 1.33 $ 474,173 Trade
17 BitMart $ 1.33 $ 353,868 Trade
18 Coinone $ 1.37 $ 100,561 Trade
19 Gemini $ 1.34 $ 95,185 Trade
20 Exmo $ 1.36 $ 20,482 Trade
21 ProBit $ 1.32 $ 12,011 Trade
22 PancakeSwap v3 (BSC) $ 1.30 $ 4,103 Trade
23 PancakeSwap v1 (BSC) $ 1.34 $ 706 Trade
24 Uniswap v2 (BSC) $ 1.34 $ 420 Trade
25 PancakeSwap v2 (BSC) $ 1.34 $ 282 Trade
26 XT.COM $ 1.32 $ 14.38 million Trade
27 BYDFi $ 1.33 $ 6.96 million Trade
28 Bibox $ 1.32 $ 6.63 million Trade
29 Bitrue $ 1.33 $ 2.28 million Trade
30 BTSE $ 1.33 $ 1.93 million Trade
31 FameEX $ 1.32 $ 1.72 million Trade
32 tokenize $ 1.31 $ 1.38 million Trade
33 AscendEX (BitMax) $ 1.33 $ 1.15 million Trade
34 LATOKEN $ 1.32 $ 862,831 Trade
35 HitBTC $ 1.33 $ 819,111 Trade
36 BeQuant $ 1.33 $ 819,111 Trade
37 KickEX $ 1.33 $ 688,659 Trade
38 LBank $ 1.32 $ 643,988 Trade
39 CoinEx $ 1.33 $ 539,551 Trade
40 BTCTurk $ 1.33 $ 505,661 Trade
41 BingX $ 1.32 $ 430,923 Trade
42 CoinJar $ 1.35 $ 204,580 Trade
43 Bitvavo $ 1.33 $ 180,989 Trade
44 BigONE $ 1.33 $ 122,147 Trade
45 Bitkub $ 1.34 $ 81,281 Trade
46 Mudrex $ 1.33 $ 7,820 Trade
47 CEX.IO $ 1.33 $ 6,746 Trade
48 Indodax $ 1.37 $ 6,726 Trade
49 CoinDCX $ 1.47 $ 6,121 Trade
50 MAX Exchange $ 1.50 $ 3,741 Trade