Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 ProBit $ 1.35 $ 12,041 Trade
2 Exmo $ 1.38 $ 20,138 Trade
3 Gemini $ 1.34 $ 91,351 Trade
4 Coinone $ 1.40 $ 97,665 Trade
5 BitMart $ 1.35 $ 349,588 Trade
6 Crypto.com $ 1.34 $ 458,631 Trade
7 Bitfinex $ 1.35 $ 540,163 Trade
8 MEXC Global $ 1.35 $ 545,123 Trade
9 KuCoin $ 1.35 $ 626,107 Trade
10 Gate.io $ 1.35 $ 913,797 Trade
11 HTX Global $ 1.35 $ 1.88 million Trade
12 Bitget $ 1.35 $ 2.19 million Trade
13 Kraken $ 1.35 $ 2.46 million Trade
14 Bithumb $ 1.40 $ 3 million Trade
15 Bybit $ 1.35 $ 3.35 million Trade
16 OKX $ 1.35 $ 5.91 million Trade
17 DigiFinex $ 1.35 $ 6.77 million Trade
18 Upbit $ 1.40 $ 10.16 million Trade
19 Coinbase Pro $ 1.33 $ 10.58 million Trade
20 WhiteBIT $ 1.35 $ 26.46 million Trade
21 Binance $ 1.35 $ 39.19 million Trade
22 Blockchain.com $ 1.32 $ 54.1 Trade
23 CoinList $ 1.36 $ 380 Trade
24 NovaDAX $ 1.35 $ 519 Trade
25 Poloniex $ 1.34 $ 664 Trade
26 MAX Exchange $ 1.28 $ 3,466 Trade
27 Korbit $ 1.37 $ 3,608 Trade
28 CEX.IO $ 1.35 $ 6,946 Trade
29 Indodax $ 1.35 $ 7,072 Trade
30 Mudrex $ 1.35 $ 8,142 Trade
31 CoinDCX $ 1.43 $ 11,003 Trade
32 Bitkub $ 1.33 $ 75,470 Trade
33 BigONE $ 1.35 $ 132,202 Trade
34 Bitvavo $ 1.35 $ 190,286 Trade
35 CoinJar $ 1.35 $ 204,605 Trade
36 BingX $ 1.35 $ 434,857 Trade
37 BTCTurk $ 1.34 $ 504,287 Trade
38 CoinEx $ 1.35 $ 547,898 Trade
39 LBank $ 1.35 $ 631,720 Trade
40 KickEX $ 1.35 $ 691,918 Trade
41 HitBTC $ 1.35 $ 836,539 Trade
42 BeQuant $ 1.35 $ 836,539 Trade
43 LATOKEN $ 1.35 $ 874,973 Trade
44 AscendEX (BitMax) $ 1.34 $ 1.17 million Trade
45 tokenize $ 1.34 $ 1.35 million Trade
46 FameEX $ 1.35 $ 1.69 million Trade
47 BTSE $ 1.35 $ 2.02 million Trade
48 Bitrue $ 1.35 $ 2.26 million Trade
49 Bibox $ 1.35 $ 6.67 million Trade
50 BYDFi $ 1.35 $ 7.06 million Trade