Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 40.03 | Trade |
2 | | $ 40.06 | Trade |
3 | | $ 39.59 | Trade |
4 | | $ 39.15 | Trade |
5 | | $ 39.13 | Trade |
6 | | $ 38.99 | Trade |
7 | | $ 39.15 | Trade |
8 | | $ 42.42 | Trade |
9 | | $ 42.70 | Trade |
10 | | $ 39.79 | Trade |
11 | | $ 39.88 | Trade |
12 | | $ 39.10 | Trade |
13 | | $ 40.75 | Trade |
14 | | $ 39.09 | Trade |
15 | | $ 39.22 | Trade |
Previous