Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 40.85 | Trade |
2 | | $ 40.88 | Trade |
3 | | $ 39.50 | Trade |
4 | | $ 39.78 | Trade |
5 | | $ 39.93 | Trade |
6 | | $ 39.72 | Trade |
7 | | $ 39.92 | Trade |
8 | | $ 42.42 | Trade |
9 | | $ 42.70 | Trade |
10 | | $ 39.74 | Trade |
11 | | $ 40.15 | Trade |
12 | | $ 39.93 | Trade |
13 | | $ 40.74 | Trade |
14 | | $ 39.90 | Trade |
15 | | $ 40.04 | Trade |
Previous