Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 41.82 | Trade |
2 | | $ 41.68 | Trade |
3 | | $ 39.67 | Trade |
4 | | $ 39.00 | Trade |
5 | | $ 40.22 | Trade |
6 | | $ 38.41 | Trade |
7 | | $ 40.64 | Trade |
8 | | $ 40.62 | Trade |
9 | | $ 40.34 | Trade |
10 | | $ 40.21 | Trade |
11 | | $ 43.74 | Trade |
12 | | $ 41.99 | Trade |
13 | | $ 40.20 | Trade |
14 | | $ 40.29 | Trade |
Previous