Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 38.47 | Trade |
2 | | $ 39.08 | Trade |
3 | | $ 39.08 | Trade |
4 | | $ 38.25 | Trade |
5 | | $ 38.12 | Trade |
6 | | $ 40.80 | Trade |
7 | | $ 38.14 | Trade |
8 | | $ 38.78 | Trade |
9 | | $ 39.76 | Trade |
10 | | $ 42.70 | Trade |
11 | | $ 42.47 | Trade |
12 | | $ 38.36 | Trade |
13 | | $ 37.66 | Trade |
14 | | $ 38.18 | Trade |
15 | | $ 37.92 | Trade |
Previous