Market listings
EnergySwap
Exchanges | ENS Price | ||
---|---|---|---|
1 | | $ 39.50 | Trade |
2 | | $ 40.88 | Trade |
3 | | $ 40.85 | Trade |
4 | | $ 40.02 | Trade |
5 | | $ 39.91 | Trade |
6 | | $ 40.74 | Trade |
7 | | $ 39.90 | Trade |
8 | | $ 40.15 | Trade |
9 | | $ 39.74 | Trade |
10 | | $ 42.70 | Trade |
11 | | $ 42.42 | Trade |
12 | | $ 39.92 | Trade |
13 | | $ 39.93 | Trade |
14 | | $ 39.94 | Trade |
15 | | $ 39.78 | Trade |
Previous