Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 43.45 | Trade | ||
| 2 | Binance | $ 42.42 | Trade | ||
| 3 | WhiteBIT | $ 42.46 | Trade | ||
| 4 | HTX Global | $ 42.29 | Trade | ||
| 5 | OKX | $ 42.24 | Trade | ||
| 6 | Bybit | $ 42.40 | Trade | ||
| 7 | DigiFinex | $ 42.20 | Trade | ||
| 8 | Gate.io | $ 42.33 | Trade | ||
| 9 | Bitget | $ 42.37 | Trade | ||
| 10 | Coinbase Pro | $ 42.41 | Trade | ||
| 11 | MEXC Global | $ 42.33 | Trade | ||
| 12 | KuCoin | $ 42.46 | Trade | ||
| 13 | BitMart | $ 42.31 | Trade | ||
| 14 | Kraken | $ 42.25 | Trade | ||
| 15 | Crypto.com | $ 42.36 | Trade | ||
| 16 | Gemini | $ 42.54 | Trade | ||
| 17 | Bitstamp | $ 42.16 | Trade | ||
| 18 | ProBit | $ 41.11 | Trade | ||
| 19 | BTSE | $ 42.22 | Trade | ||
| 20 | Bitrue | $ 42.21 | Trade | ||
| 21 | CoinW | $ 42.19 | Trade | ||
| 22 | Dex-Trade | $ 42.22 | Trade | ||
| 23 | LBank | $ 42.16 | Trade | ||
| 24 | BTCTurk | $ 42.33 | Trade | ||
| 25 | BigONE | $ 42.29 | Trade | ||
| 26 | Deepcoin | $ 42.35 | Trade | ||
| 27 | tokenize | $ 41.83 | Trade | ||
| 28 | Bitvavo | $ 42.24 | Trade | ||
| 29 | BingX | $ 42.29 | Trade | ||
| 30 | CoinEx | $ 42.29 | Trade | ||
| 31 | Korbit | $ 43.46 | Trade | ||
| 32 | Bibox | $ 42.51 | Trade | ||
| 33 | LATOKEN | $ 42.21 | Trade | ||
| 34 | Bilaxy | $ 44.23 | Trade | ||
| 35 | Bitkub | $ 41.71 | Trade | ||
| 36 | MAX Exchange | $ 39.96 | Trade | ||
| 37 | CoinDCX | $ 45.95 | Trade | ||
| 38 | Nominex.io | $ 42.10 | Trade | ||
| 39 | Poloniex | $ 42.08 | Trade |
Previous