Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Upbit | $ 40.70 | Trade | ||
| 2 | Binance | $ 39.76 | Trade | ||
| 3 | WhiteBIT | $ 39.87 | Trade | ||
| 4 | HTX Global | $ 39.80 | Trade | ||
| 5 | Gate.io | $ 39.88 | Trade | ||
| 6 | OKX | $ 39.71 | Trade | ||
| 7 | DigiFinex | $ 39.70 | Trade | ||
| 8 | Bybit | $ 39.75 | Trade | ||
| 9 | Bitget | $ 39.82 | Trade | ||
| 10 | MEXC Global | $ 39.94 | Trade | ||
| 11 | Coinbase Pro | $ 39.42 | Trade | ||
| 12 | KuCoin | $ 39.92 | Trade | ||
| 13 | BitMart | $ 39.85 | Trade | ||
| 14 | Kraken | $ 39.88 | Trade | ||
| 15 | Crypto.com | $ 39.77 | Trade | ||
| 16 | Gemini | $ 39.80 | Trade | ||
| 17 | Bitstamp | $ 39.28 | Trade | ||
| 18 | ProBit | $ 39.91 | Trade | ||
| 19 | Bitrue | $ 39.94 | Trade | ||
| 20 | BTSE | $ 39.72 | Trade | ||
| 21 | CoinW | $ 39.70 | Trade | ||
| 22 | Dex-Trade | $ 39.75 | Trade | ||
| 23 | LBank | $ 39.94 | Trade | ||
| 24 | BTCTurk | $ 39.95 | Trade | ||
| 25 | BigONE | $ 39.69 | Trade | ||
| 26 | BingX | $ 39.90 | Trade | ||
| 27 | tokenize | $ 39.34 | Trade | ||
| 28 | Deepcoin | $ 39.75 | Trade | ||
| 29 | Bitvavo | $ 39.94 | Trade | ||
| 30 | CoinEx | $ 39.77 | Trade | ||
| 31 | Korbit | $ 40.64 | Trade | ||
| 32 | LATOKEN | $ 39.81 | Trade | ||
| 33 | Bitkub | $ 39.87 | Trade | ||
| 34 | Bibox | $ 39.97 | Trade | ||
| 35 | Bilaxy | $ 37.92 | Trade | ||
| 36 | MAX Exchange | $ 39.12 | Trade | ||
| 37 | CoinDCX | $ 42.25 | Trade | ||
| 38 | Nominex.io | $ 39.39 | Trade | ||
| 39 | Poloniex | $ 39.43 | Trade |
Previous