Exchange listings
Ethereum Name Service
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 41.18 | Trade | ||
| 2 | Bitstamp | $ 42.23 | Trade | ||
| 3 | Gemini | $ 42.47 | Trade | ||
| 4 | Crypto.com | $ 42.56 | Trade | ||
| 5 | Kraken | $ 42.49 | Trade | ||
| 6 | BitMart | $ 42.52 | Trade | ||
| 7 | KuCoin | $ 43.01 | Trade | ||
| 8 | MEXC Global | $ 42.66 | Trade | ||
| 9 | Coinbase Pro | $ 42.51 | Trade | ||
| 10 | Bitget | $ 42.48 | Trade | ||
| 11 | Gate.io | $ 42.64 | Trade | ||
| 12 | Bybit | $ 42.62 | Trade | ||
| 13 | DigiFinex | $ 42.76 | Trade | ||
| 14 | OKX | $ 42.94 | Trade | ||
| 15 | HTX Global | $ 42.45 | Trade | ||
| 16 | WhiteBIT | $ 42.52 | Trade | ||
| 17 | Binance | $ 42.54 | Trade | ||
| 18 | Upbit | $ 43.64 | Trade | ||
| 19 | Poloniex | $ 42.08 | Trade | ||
| 20 | Nominex.io | $ 42.43 | Trade | ||
| 21 | CoinDCX | $ 45.93 | Trade | ||
| 22 | MAX Exchange | $ 40.00 | Trade | ||
| 23 | Bitkub | $ 42.73 | Trade | ||
| 24 | Bilaxy | $ 44.81 | Trade | ||
| 25 | LATOKEN | $ 42.54 | Trade | ||
| 26 | Bibox | $ 42.68 | Trade | ||
| 27 | Korbit | $ 43.94 | Trade | ||
| 28 | CoinEx | $ 42.74 | Trade | ||
| 29 | Bitvavo | $ 42.44 | Trade | ||
| 30 | BingX | $ 42.50 | Trade | ||
| 31 | tokenize | $ 42.18 | Trade | ||
| 32 | Deepcoin | $ 42.69 | Trade | ||
| 33 | BigONE | $ 42.89 | Trade | ||
| 34 | BTCTurk | $ 42.71 | Trade | ||
| 35 | LBank | $ 42.76 | Trade | ||
| 36 | Dex-Trade | $ 42.76 | Trade | ||
| 37 | CoinW | $ 42.93 | Trade | ||
| 38 | BTSE | $ 42.59 | Trade | ||
| 39 | Bitrue | $ 42.72 | Trade |
Previous