Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 100,767.07 | Trade | ||
| 2 | Crypto.com | $ 100,372.80 | Trade | ||
| 3 | Bybit | $ 100,674.62 | Trade | ||
| 4 | DigiFinex | $ 100,466.88 | Trade | ||
| 5 | Coinbase Pro | $ 100,659.44 | Trade | ||
| 6 | WhiteBIT | $ 100,685.54 | Trade | ||
| 7 | OKX | $ 100,405.70 | Trade | ||
| 8 | Bitget | $ 100,682.15 | Trade | ||
| 9 | MEXC Global | $ 100,499.78 | Trade | ||
| 10 | BitMart | $ 100,499.56 | Trade | ||
| 11 | Upbit | $ 103,688.49 | Trade | ||
| 12 | Gate.io | $ 100,659.10 | Trade | ||
| 13 | HTX Global | $ 100,679.98 | Trade | ||
| 14 | ProBit | $ 100,558.15 | Trade | ||
| 15 | KuCoin | $ 100,444.97 | Trade | ||
| 16 | Bitstamp | $ 100,618.86 | Trade | ||
| 17 | Bithumb | $ 103,532.31 | Trade | ||
| 18 | Bitfinex | $ 100,668.66 | Trade | ||
| 19 | BitFlyer | $ 101,009.69 | Trade | ||
| 20 | Gemini | $ 100,588.69 | Trade | ||
| 21 | Changelly PRO | $ 100,626.76 | Trade | ||
| 22 | Coinone | $ 103,489.91 | Trade | ||
| 23 | Exmo | $ 101,321.15 | Trade | ||
| 24 | Currency.com | $ 100,573.63 | Trade | ||
| 25 | Flipster | $ 100,593.00 | Trade | ||
| 26 | VALR | $ 102,983.85 | Trade | ||
| 27 | FameEX | $ 100,669.46 | Trade | ||
| 28 | Bitrue | $ 100,760.83 | Trade | ||
| 29 | INDOEX | $ 100,526.75 | Trade | ||
| 30 | Deepcoin | $ 100,675.30 | Trade | ||
| 31 | CoinW | $ 100,472.53 | Trade | ||
| 32 | P2B | $ 100,466.90 | Trade | ||
| 33 | XT.COM | $ 100,668.70 | Trade | ||
| 34 | LBank | $ 100,467.53 | Trade | ||
| 35 | AscendEX (BitMax) | $ 100,489.37 | Trade | ||
| 36 | BTSE | $ 100,678.12 | Trade | ||
| 37 | BigONE | $ 100,445.80 | Trade | ||
| 38 | LATOKEN | $ 100,424.48 | Trade | ||
| 39 | YoBit | $ 100,446.56 | Trade | ||
| 40 | BYDFi | $ 100,464.62 | Trade | ||
| 41 | Dexzbitz | $ 103,186.39 | Trade | ||
| 42 | GMO Japan | $ 100,808.00 | Trade | ||
| 43 | Coincheck | $ 100,894.90 | Trade | ||
| 44 | Dex-Trade | $ 100,430.80 | Trade | ||
| 45 | BingX | $ 100,570.42 | Trade | ||
| 46 | Bilaxy | $ 100,668.80 | Trade | ||
| 47 | Poloniex | $ 100,620.26 | Trade | ||
| 48 | CoinEx | $ 100,474.46 | Trade | ||
| 49 | Cryptonex | $ 100,567.07 | Trade | ||
| 50 | Bitvavo | $ 100,993.49 | Trade |
PreviousNext