Exchange listings
Bitcoin
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | VALR | $ 104,102.31 | Trade | ||
| 2 | Flipster | $ 101,842.10 | Trade | ||
| 3 | Coinone | $ 105,281.25 | Trade | ||
| 4 | Currency.com | $ 101,576.95 | Trade | ||
| 5 | Exmo | $ 102,479.58 | Trade | ||
| 6 | THORChain | $ 101,600.97 | Trade | ||
| 7 | Changelly PRO | $ 101,552.04 | Trade | ||
| 8 | Gemini | $ 101,253.56 | Trade | ||
| 9 | BitFlyer | $ 102,826.62 | Trade | ||
| 10 | Bitfinex | $ 101,888.71 | Trade | ||
| 11 | Bithumb | $ 105,012.86 | Trade | ||
| 12 | Bitstamp | $ 101,598.16 | Trade | ||
| 13 | KuCoin | $ 101,529.71 | Trade | ||
| 14 | HTX Global | $ 101,852.39 | Trade | ||
| 15 | ProBit | $ 101,783.62 | Trade | ||
| 16 | Gate.io | $ 101,663.34 | Trade | ||
| 17 | Upbit | $ 104,792.91 | Trade | ||
| 18 | BitMart | $ 101,964.92 | Trade | ||
| 19 | Bitget | $ 101,455.12 | Trade | ||
| 20 | MEXC Global | $ 102,065.80 | Trade | ||
| 21 | Coinbase Pro | $ 101,826.87 | Trade | ||
| 22 | OKX | $ 101,553.07 | Trade | ||
| 23 | WhiteBIT | $ 101,519.91 | Trade | ||
| 24 | DigiFinex | $ 101,734.66 | Trade | ||
| 25 | Bybit | $ 101,626.94 | Trade | ||
| 26 | Crypto.com | $ 101,392.74 | Trade | ||
| 27 | Binance | $ 101,564.69 | Trade | ||
| 28 | Nominex.io | $ 103,105.03 | Trade | ||
| 29 | Vitex | $ 101,742.83 | Trade | ||
| 30 | Okcoin | $ 103,709.07 | Trade | ||
| 31 | BTCAlpha | $ 101,844.73 | Trade | ||
| 32 | ChainEx | $ 104,885.27 | Trade | ||
| 33 | CoinList | $ 101,470.08 | Trade | ||
| 34 | SIGEN.pro | $ 100,680.56 | Trade | ||
| 35 | BTC Trade UA | $ 99,505.16 | Trade | ||
| 36 | XBTS | $ 101,540.07 | Trade | ||
| 37 | Blockchain.com | $ 103,051.73 | Trade | ||
| 38 | Nash | $ 101,565.95 | Trade | ||
| 39 | Paribu | $ 102,827.22 | Trade | ||
| 40 | Paymium | $ 101,739.24 | Trade | ||
| 41 | Openstamp | $ 101,584.50 | Trade | ||
| 42 | BL3P | $ 101,766.93 | Trade | ||
| 43 | BTCBOX | $ 102,294.50 | Trade | ||
| 44 | Bitonic | $ 100,594.44 | Trade | ||
| 45 | Felixo | $ 102,235.37 | Trade | ||
| 46 | CoinDCX | $ 110,642.41 | Trade | ||
| 47 | VinDAX | $ 101,594.74 | Trade | ||
| 48 | CEX.IO | $ 101,564.20 | Trade | ||
| 49 | Coins.ph | $ 101,550.34 | Trade | ||
| 50 | TimeX | $ 101,241.00 | Trade |
PreviousNext