Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00824 | Trade |
2 | | $ 0.00828 | Trade |
3 | | $ 0.00828 | Trade |
4 | | $ 0.00825 | Trade |
5 | | $ 0.00825 | Trade |
6 | | $ 0.00839 | Trade |
7 | | $ 0.00885 | Trade |
8 | | $ 0.00823 | Trade |
9 | | $ 0.00825 | Trade |
10 | | $ 0.00888 | Trade |
11 | | $ 0.0083 | Trade |
12 | | $ 0.00825 | Trade |
13 | | $ 0.00891 | Trade |
Previous