Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00825 | Trade |
2 | | $ 0.00829 | Trade |
3 | | $ 0.00828 | Trade |
4 | | $ 0.00819 | Trade |
5 | | $ 0.00825 | Trade |
6 | | $ 0.00814 | Trade |
7 | | $ 0.00833 | Trade |
8 | | $ 0.0082 | Trade |
9 | | $ 0.00885 | Trade |
10 | | $ 0.00828 | Trade |
11 | | $ 0.00829 | Trade |
12 | | $ 0.00821 | Trade |
13 | | $ 0.00855 | Trade |
14 | | $ 0.00826 | Trade |
15 | | $ 0.00891 | Trade |
Previous