Market listings
AMP
Exchanges | AMP Price | ||
---|---|---|---|
1 | | $ 0.00825 | Trade |
2 | | $ 0.00825 | Trade |
3 | | $ 0.00826 | Trade |
4 | | $ 0.00825 | Trade |
5 | | $ 0.00832 | Trade |
6 | | $ 0.00838 | Trade |
7 | | $ 0.00839 | Trade |
8 | | $ 0.00828 | Trade |
9 | | $ 0.00885 | Trade |
10 | | $ 0.00915 | Trade |
11 | | $ 0.00825 | Trade |
12 | | $ 0.00823 | Trade |
13 | | $ 0.00861 | Trade |
14 | | $ 0.00826 | Trade |
15 | | $ 0.00891 | Trade |
16 | | $ 0.00888 | Trade |
Previous