# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,112.38 | Trade | |
| 2 | | $ 3,282.96 | Trade | |
| 3 | | $ 1,391.40 | Trade | |
| 4 | | $ 465.01 | Trade | |
| 5 | | $ 312.89 | Trade | |
| 6 | | $ 237.11 | Trade | |
| 7 | | $ 126.15 | Trade | |
| 8 | | $ 39.50 | Trade | |
| 9 | | $ 24.24 | Trade | |
| 10 | | $ 14.14 | Trade | |
| 11 | | $ 7.08 | Trade | |
| 12 | | $ 6.63 | Trade | |
| 13 | | $ 5.42 | Trade | |
| 14 | | $ 3.13 | Trade | |
| 15 | | $ 1.82 | Trade | |
| 16 | | $ 1.07 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 1.00 | Trade | |
| 19 | | $ 0.951 | Trade | |
| 20 | | $ 0.689 | Trade | |
| 21 | | $ 0.621 | Trade | |
| 22 | | $ 0.472 | Trade | |
| 23 | | $ 0.462 | Trade | |
| 24 | | $ 0.446 | Trade | |
| 25 | | $ 0.399 | Trade | |
| 26 | | $ 0.242 | Trade | |
| 27 | | $ 0.22 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.63 | 5 months ago | Trade |
| | $ 0.405 | 5 months ago | Trade |
| | $ 103,964.83 | 6 months ago | Trade |
| | $ 0.619 | 6 months ago | Trade |
| | $ 5.47 | 7 months ago | Trade |
All new coins |