# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,214.31 | Trade | |
| 2 | | $ 3,272.56 | Trade | |
| 3 | | $ 2,703.64 | Trade | |
| 4 | | $ 701.31 | Trade | |
| 5 | | $ 239.09 | Trade | |
| 6 | | $ 39.07 | Trade | |
| 7 | | $ 24.23 | Trade | |
| 8 | | $ 6.63 | Trade | |
| 9 | | $ 5.42 | Trade | |
| 10 | | $ 5.34 | Trade | |
| 11 | | $ 4.68 | Trade | |
| 12 | | $ 3.13 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.999 | Trade | |
| 16 | | $ 0.761 | Trade | |
| 17 | | $ 0.644 | Trade | |
| 18 | | $ 0.64 | Trade | |
| 19 | | $ 0.477 | Trade | |
| 20 | | $ 0.445 | Trade | |
| 21 | | $ 0.325 | Trade | |
| 22 | | $ 0.241 | Trade | |
| 23 | | $ 0.233 | Trade | |
| 24 | | $ 0.00843 | Trade | |
| 25 | | $ 0.0000332 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.636 | 3 months ago | Trade |
| | $ 0.323 | 3 months ago | Trade |
| | $ 0.00843 | 3 months ago | Trade |
| | $ 2,700.40 | 3 months ago | Trade |
| | $ 0.0000329 | 3 months ago | Trade |
All new coins |