# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,876.71 | Trade | |
| 2 | | $ 8,304.21 | Trade | |
| 3 | | $ 3,312.52 | Trade | |
| 4 | | $ 1,398.83 | Trade | |
| 5 | | $ 469.71 | Trade | |
| 6 | | $ 316.51 | Trade | |
| 7 | | $ 241.62 | Trade | |
| 8 | | $ 127.63 | Trade | |
| 9 | | $ 85.21 | Trade | |
| 10 | | $ 27.18 | Trade | |
| 11 | | $ 24.27 | Trade | |
| 12 | | $ 14.33 | Trade | |
| 13 | | $ 7.07 | Trade | |
| 14 | | $ 3.18 | Trade | |
| 15 | | $ 1.83 | Trade | |
| 16 | | $ 1.07 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 1.00 | Trade | |
| 19 | | $ 1.00 | Trade | |
| 20 | | $ 0.922 | Trade | |
| 21 | | $ 0.623 | Trade | |
| 22 | | $ 0.523 | Trade | |
| 23 | | $ 0.485 | Trade | |
| 24 | | $ 0.507 | Trade | |
| 25 | | $ 0.463 | Trade | |
| 26 | | $ 0.40 | Trade | |
| 27 | | $ 0.243 | Trade | |
| 28 | | $ 0.25 | Trade | |
| 29 | | $ 0.223 | Trade | |
| 30 | | $ 0.0000229 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.247 | 7 months ago | Trade |
| | $ 0.0000235 | 11 months ago | Trade |
| | $ 242.96 | 3 years ago | Trade |
| | $ 0.608 | 3 years ago | Trade |
| | $ 0.515 | 3 years ago | Trade |
All new coins |