# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,567.23 | Trade | |
| 2 | | $ 3,292.35 | Trade | |
| 3 | | $ 126.64 | Trade | |
| 4 | | $ 39.04 | Trade | |
| 5 | | $ 3.17 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.461 | Trade | |
| 8 | | $ 0.399 | Trade | |
| 9 | | $ 0.242 | Trade | |
| 10 | | $ 0.136 | Trade | |
| 11 | | $ 0.0839 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 39.31 | 5 years ago | Trade |
| | $ 0.137 | 5 years ago | Trade |
| | $ 0.0841 | 5 years ago | Trade |
| | $ 1.01 | 5 years ago | Trade |
| | $ 0.40 | 5 years ago | Trade |
All new coins |