Felixo
Exchange #119
$ 1.42M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,183.85 | Trade | |
| 2 | | $ 3,263.43 | Trade | |
| 3 | | $ 126.75 | Trade | |
| 4 | | $ 39.07 | Trade | |
| 5 | | $ 3.13 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.461 | Trade | |
| 8 | | $ 0.399 | Trade | |
| 9 | | $ 0.241 | Trade | |
| 10 | | $ 0.138 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 39.28 | 5 years ago | Trade |
| | $ 0.139 | 5 years ago | Trade |
| | $ 0.0841 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.401 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,769.89 | Trade | |
| $ 3.14 | Trade | |
| $ 3,283.52 | Trade | |
| $ 0.242 | Trade | |
| $ 127.61 | Trade | |
All markets |