# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,005.72 | Trade | |
| 2 | | $ 701.28 | Trade | |
| 3 | | $ 217.10 | Trade | |
| 4 | | $ 127.09 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.921 | Trade | |
| 7 | | $ 0.242 | Trade | |
| 8 | | $ 0.00592 | Trade | |
| 9 | | $ 0.00122 | Trade | |
| 10 | | $ 0.000909 | Trade | |
| 11 | | $ 0.000886 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 703.69 | 3 years ago | Trade |
| | $ 104,005.72 | 3 years ago | Trade |
| | $ 125.58 | 4 years ago | Trade |
| | $ 0.239 | 4 years ago | Trade |
| | $ 0.00592 | 4 years ago | Trade |
All new coins |