# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,851.65 | Trade | |
| 2 | | $ 3,312.28 | Trade | |
| 3 | | $ 469.63 | Trade | |
| 4 | | $ 127.46 | Trade | |
| 5 | | $ 52.70 | Trade | |
| 6 | | $ 40.86 | Trade | |
| 7 | | $ 24.25 | Trade | |
| 8 | | $ 14.32 | Trade | |
| 9 | | $ 3.12 | Trade | |
| 10 | | $ 3.18 | Trade | |
| 11 | | $ 2.50 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 0.923 | Trade | |
| 16 | | $ 0.463 | Trade | |
| 17 | | $ 0.40 | Trade | |
| 18 | | $ 0.243 | Trade | |
| 19 | | $ 0.0166 | Trade | |
| 20 | | $ 0.0000229 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.20 | 3 years ago | Trade |
| | $ 0.0161 | 4 years ago | Trade |
| | $ 0.399 | 4 years ago | Trade |
| | $ 0.0000228 | 4 years ago | Trade |
| | $ 24.33 | 4 years ago | Trade |
All new coins |