Market listings
Nakamoto.Games
Exchanges | NAKA Price | ||
---|---|---|---|
1 | | $ 0.814 | Trade |
2 | | $ 0.816 | Trade |
3 | | $ 0.816 | Trade |
4 | | $ 0.813 | Trade |
5 | | $ 0.814 | Trade |
6 | | $ 0.815 | Trade |
7 | | $ 0.814 | Trade |
8 | | $ 0.813 | Trade |
9 | | $ 0.824 | Trade |
10 | | $ 0.815 | Trade |
11 | | $ 0.814 | Trade |
12 | | $ 0.813 | Trade |
13 | | $ 0.815 | Trade |
14 | | $ 0.813 | Trade |
15 | | $ 0.891 | Trade |
16 | | $ 0.809 | Trade |
Previous