Market listings
Nakamoto.Games
Exchanges | NAKA Price | ||
---|---|---|---|
1 | | $ 0.858 | Trade |
2 | | $ 0.857 | Trade |
3 | | $ 0.857 | Trade |
4 | | $ 0.858 | Trade |
5 | | $ 0.854 | Trade |
6 | | $ 0.857 | Trade |
7 | | $ 0.857 | Trade |
8 | | $ 0.854 | Trade |
9 | | $ 0.773 | Trade |
10 | | $ 0.859 | Trade |
11 | | $ 0.858 | Trade |
12 | | $ 0.862 | Trade |
13 | | $ 0.858 | Trade |
14 | | $ 0.855 | Trade |
15 | | $ 0.94 | Trade |
16 | | $ 0.921 | Trade |
17 | | $ 0.891 | Trade |
Previous