Exchange listings

APENFT
# Exchanges Price Volume
1 HTX Global $ 0.0₆502 $ 5.02 million Trade
2 DigiFinex $ 0.0₆502 $ 1.41 million Trade
3 OKX $ 0.0₆502 $ 234,517 Trade
4 Gate.io $ 0.0₆501 $ 119,280 Trade
5 KuCoin $ 0.0₆5 $ 118,040 Trade
6 Bithumb $ 0.0₆549 $ 112,338 Trade
7 MEXC Global $ 0.0₆502 $ 102,222 Trade
8 Bitget $ 0.0₆501 $ 40,653 Trade
9 BitMart $ 0.0₆5 $ 35,209 Trade
10 Bybit $ 0.0₆501 $ 20,808 Trade
11 Uniswap v2 (BSC) $ 0.0₆49 $ 3,336 Trade
12 Coinone $ 0.0₆48 $ 1,598 Trade
13 Bitfinex $ 0.0₆51 $ 926 Trade
14 ProBit $ 0.0₆51 $ 71.55 Trade
15 Uniswap v3 (BSC) $ 0.0₆502 $ 1.12 Trade
16 PancakeSwap v3 (BSC) $ 0.0₆473 $ 0.761 Trade
17 PancakeSwap v2 (BSC) $ 0.0₆507 $ 0.28 Trade
18 Poloniex $ 0.0₆502 $ 25.3 million Trade
19 Bibox $ 0.0₆502 $ 1.04 million Trade
20 AscendEX (BitMax) $ 0.0₆501 $ 126,153 Trade
21 BingX $ 0.0₆502 $ 29,403 Trade
22 LATOKEN $ 0.0₆502 $ 11,751 Trade
23 CoinEx $ 0.0₆5 $ 5,580 Trade
24 NovaDAX $ 0.0₆518 $ 37.42 Trade
25 Bitrue $ 0.0₆531 $ 13.08 Trade