Exchange listings
Fantom
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Kraken | $ 0.695 | Trade | ||
| 2 | Bitfinex | $ 0.701 | Trade | ||
| 3 | Gemini | $ 0.691 | Trade | ||
| 4 | Bithumb | $ 0.715 | Trade | ||
| 5 | Bitstamp | $ 0.703 | Trade | ||
| 6 | Uniswap v3 (BSC) | $ 0.71 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 0.699 | Trade | ||
| 8 | Uniswap v2 (BSC) | $ 0.71 | Trade | ||
| 9 | PancakeSwap v3 (BSC) | $ 0.717 | Trade | ||
| 10 | Coinone | $ 0.761 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 0.774 | Trade | ||
| 12 | BTCTurk | $ 0.701 | Trade | ||
| 13 | Tokpie | $ 0.696 | Trade | ||
| 14 | Bitso | $ 0.725 | Trade | ||
| 15 | Bilaxy | $ 0.685 | Trade | ||
| 16 | Bitkub | $ 0.717 | Trade | ||
| 17 | Indodax | $ 0.706 | Trade | ||
| 18 | CoinJar | $ 0.695 | Trade | ||
| 19 | OMGFIN | $ 0.70 | Trade | ||
| 20 | Luno | $ 0.687 | Trade | ||
| 21 | DIFX | $ 0.699 | Trade | ||
| 22 | Mercado Bitcoin | $ 0.707 | Trade | ||
| 23 | LATOKEN | $ 0.723 | Trade | ||
| 24 | Korbit | $ 0.754 | Trade |
Previous