Market listings
Zebec Network
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.000957 | Trade |
2 | | $ 0.00094 | Trade |
3 | | $ 0.000938 | Trade |
4 | | $ 0.000934 | Trade |
5 | | $ 0.000935 | Trade |
6 | | $ 0.000939 | Trade |
7 | | $ 0.000934 | Trade |
8 | | $ 0.00094 | Trade |
9 | | $ 0.000939 | Trade |
10 | | $ 0.000941 | Trade |
11 | | $ 0.000925 | Trade |
12 | | $ 0.00094 | Trade |
13 | | $ 0.000938 | Trade |
14 | | $ 0.000938 | Trade |
15 | | $ 0.000932 | Trade |
16 | | $ 0.000937 | Trade |
Previous