Market listings
Zebec Network
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.000954 | Trade |
2 | | $ 0.000934 | Trade |
3 | | $ 0.000933 | Trade |
4 | | $ 0.000932 | Trade |
5 | | $ 0.000933 | Trade |
6 | | $ 0.000929 | Trade |
7 | | $ 0.000936 | Trade |
8 | | $ 0.000931 | Trade |
9 | | $ 0.000939 | Trade |
10 | | $ 0.000941 | Trade |
11 | | $ 0.000925 | Trade |
12 | | $ 0.000933 | Trade |
13 | | $ 0.000931 | Trade |
14 | | $ 0.000927 | Trade |
15 | | $ 0.000928 | Trade |
16 | | $ 0.00093 | Trade |
Previous