Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.844 | Trade |
2 | | $ 0.846 | Trade |
3 | | $ 0.841 | Trade |
4 | | $ 0.844 | Trade |
5 | | $ 0.843 | Trade |
6 | | $ 0.849 | Trade |
7 | | $ 0.842 | Trade |
8 | | $ 0.842 | Trade |
9 | | $ 0.843 | Trade |
10 | | $ 0.841 | Trade |
11 | | $ 0.842 | Trade |
12 | | $ 0.845 | Trade |
13 | | $ 0.847 | Trade |
14 | | $ 0.922 | Trade |
15 | | $ 0.843 | Trade |
16 | | $ 0.853 | Trade |
17 | | $ 0.87 | Trade |
18 | | $ 0.843 | Trade |
19 | | $ 0.844 | Trade |
20 | | $ 0.842 | Trade |
21 | | $ 0.859 | Trade |
22 | | $ 0.842 | Trade |
23 | | $ 0.844 | Trade |
24 | | $ 0.847 | Trade |
Previous