Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.85 | Trade |
2 | | $ 0.845 | Trade |
3 | | $ 0.849 | Trade |
4 | | $ 0.846 | Trade |
5 | | $ 0.848 | Trade |
6 | | $ 0.881 | Trade |
7 | | $ 0.836 | Trade |
8 | | $ 0.846 | Trade |
9 | | $ 0.842 | Trade |
10 | | $ 0.853 | Trade |
11 | | $ 0.849 | Trade |
12 | | $ 0.847 | Trade |
13 | | $ 0.85 | Trade |
14 | | $ 0.859 | Trade |
15 | | $ 0.863 | Trade |
16 | | $ 0.853 | Trade |
17 | | $ 0.85 | Trade |
18 | | $ 0.846 | Trade |
19 | | $ 0.842 | Trade |
20 | | $ 0.851 | Trade |
21 | | $ 0.921 | Trade |
22 | | $ 0.85 | Trade |
23 | | $ 0.855 | Trade |
Previous