Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.671 | Trade |
2 | | $ 0.666 | Trade |
3 | | $ 0.668 | Trade |
4 | | $ 0.667 | Trade |
5 | | $ 0.669 | Trade |
6 | | $ 0.665 | Trade |
7 | | $ 0.665 | Trade |
8 | | $ 0.669 | Trade |
9 | | $ 0.67 | Trade |
10 | | $ 0.668 | Trade |
11 | | $ 0.67 | Trade |
12 | | $ 0.67 | Trade |
13 | | $ 0.695 | Trade |
14 | | $ 0.706 | Trade |
15 | | $ 0.698 | Trade |
16 | | $ 0.682 | Trade |
17 | | $ 0.68 | Trade |
18 | | $ 0.667 | Trade |
19 | | $ 0.668 | Trade |
20 | | $ 0.662 | Trade |
21 | | $ 0.715 | Trade |
22 | | $ 0.664 | Trade |
23 | | $ 0.726 | Trade |
Previous