Market listings
Axelar
Exchanges | AXL Price | ||
---|---|---|---|
1 | | $ 0.80 | Trade |
2 | | $ 0.801 | Trade |
3 | | $ 0.801 | Trade |
4 | | $ 0.807 | Trade |
5 | | $ 0.807 | Trade |
6 | | $ 0.799 | Trade |
7 | | $ 0.807 | Trade |
8 | | $ 0.801 | Trade |
9 | | $ 0.80 | Trade |
10 | | $ 0.801 | Trade |
11 | | $ 0.804 | Trade |
12 | | $ 0.799 | Trade |
13 | | $ 0.806 | Trade |
14 | | $ 0.877 | Trade |
15 | | $ 0.798 | Trade |
16 | | $ 0.831 | Trade |
17 | | $ 0.79 | Trade |
18 | | $ 0.80 | Trade |
19 | | $ 0.805 | Trade |
20 | | $ 0.804 | Trade |
21 | | $ 0.782 | Trade |
22 | | $ 0.913 | Trade |
23 | | $ 0.801 | Trade |
24 | | $ 0.80 | Trade |
Previous